Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 312 | 308 | 119 | 106 | 1258 | 54358 | 2872 | 3218 | 8327 | 8444 |
May 2022 | 415 | 414 | 158 | 149 | 1961 | 79489 | 4648 | 4901 | 12839 | 12872 |
Apr 2022 | 266 | 264 | 100 | 94 | 1518 | 47732 | 2842 | 3006 | 7946 | 8009 |
Mar 2022 | 309 | 306 | 116 | 106 | 1391 | 45477 | 2761 | 3026 | 7957 | 8043 |
Feb 2022 | 103 | 97 | 43 | 32 | 373 | 8343 | 520 | 688 | 1554 | 1660 |
Jan 2022 | 27 | 26 | 13 | 11 | 153 | 1785 | 140 | 161 | 322 | 330 |
Totals | 237184 | 13783 | 15000 | 38945 | 39358 | |||||
Generated by Webalizer Version 2.23 |